Turn your last 1-year leads into a clean, trackable system your team can actually use to close more deals.
| Lead Name | Product | City | Status | Call Date | Called By | Follow-up | Notes | |
|---|---|---|---|---|---|---|---|---|
| Rajesh Pharma | Glucometer Kit | Mumbai | 🔥 Hot | Apr 7 | Amit | ✅ | Today | Bulk pricing |
| MedPlus Dist. | Self-Test Kit | Hyderabad | ⚡ Warm | Apr 6 | Priya | — | Apr 10 | Awaiting demo |
| HealthFirst Co. | CGM Sensor | Delhi | 🆕 New | — | — | — | Apr 11 | First enquiry |
| Shree Medical | BP Monitor | Pune | 🔥 Hot | Apr 8 | Amit | ✅ | Today | Ready to close |
| Apex Surgicals | Diagnostic Kit | Chennai | ⚡ Warm | Apr 5 | Rahul | — | Apr 12 | Wants samples |
| Nova Pharma | Glucometer | Bangalore | 🆕 New | — | — | — | Apr 13 | — |
You're already paying IndiaMART. But here's what's happening behind the scenes:
Buyer enquiries buried in group chats, never followed up.
Nobody knows which lead was called, when, or what was discussed.
Hot leads go cold because there's no reminder system in place.
You can't tell which leads converted and which were wasted.
We pull your past 1-year IndiaMART leads — all of them.
Clean, structured Excel with status, priority & follow-up dates.
Your team starts using it immediately — no training needed.
| # | Name | Mobile | City | Address | Product | Category | Query Message | Query Time | Call | Call Duration | Called By | Receiver Mobile | Email Sent | Comments | Status | Follow-up | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajesh Pharma | 98765•••10 | rajesh@pharma.in | Mumbai | Andheri West | Glucometer Kit | Medical Devices | Need 500 units, bulk rate? | Apr 7, 10:32 AM | ✅ | 4m 12s | Amit | 99229•••39 | ✅ | Sending revised quote | Hot | Today |
| 2 | MedPlus Dist. | 90123•••45 | medplus@dist.co | Hyderabad | Banjara Hills | CGM Sensor | Diagnostic Equipment | Interested in dealership | Apr 6, 2:15 PM | ✅ | 2m 48s | Priya | 99229•••39 | — | Wants demo first | Warm | Apr 10 |
| 3 | HealthFirst Co. | 87654•••22 | info@healthfirst.in | Delhi | Nehru Place | Self-Test Kit | Medical Devices | Price for 200 kits? | Apr 8, 9:05 AM | ✅ | 6m 30s | Amit | 99229•••39 | ✅ | Ready to close this week | Hot | Today |
| 4 | Shree Medical | 91234•••78 | shree@medical.com | Pune | Kothrud | BP Monitor | Health Monitors | Send catalogue please | Apr 8, 11:42 AM | — | — | — | — | — | — | New | Apr 12 |
| 5 | Nova Pharma | 99876•••33 | nova@pharma.in | Chennai | T. Nagar | Diagnostic Kit | Lab Equipment | Need samples for evaluation | Apr 5, 4:20 PM | ✅ | 3m 05s | Rahul | 99229•••39 | — | Sample dispatched | Warm | Apr 11 |
No training required. Your team starts using it in 10 minutes.
You're missing dozens every month. Recover just 1–2 deals and the system pays for itself.
We were sitting on 8 months of IndiaMART leads doing nothing. After Alstar set up the system, our team closed 6 deals in the first 2 weeks just from old leads we'd forgotten about.
See your IndiaMART leads organised, trackable, and ready to close — in under 48 hours.